คำอธิบาย
Technical data:
Item |
CUT 125I |
| Input Voltage (V) | 3 Phase AC380±15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 32 |
| Rated Input Power (KVA) | 21.1 |
| Output Current (A) | Cutting: 30-125 |
| Gouging: 30-115 | |
| Output Voltage (V) | Cutting: 92-128 |
| Gouging: 112-146 | |
| Open Circuit voltage (V) | 295 |
| Duty Cycle (25°c) | 60% : 125A, 100% : 100A |
| Power Factor | 0.93 |
| Efficiency | 89% |
| Housing Protection Garde | IP21 |
| Insulation Class | F |
| Weight (kg) | 34 |
| Dimension (L / W / H) | 550*280*545 |
| Recommended cutting thickness(mm) | 1-35 |
| Key inverter component | IGBT modules |







