คำอธิบาย
Technical data:
Item |
CUT 165I |
| Input Voltage (V) | 3 Phase AC380±15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 49 |
| Rated Input Power (KVA) | 32.3 |
| Output Current (A) | Cutting: 40-165 |
| Gouging 50-160 | |
| Output Voltage (V) | Cutting: 96-144 |
| Gouging: 120-164 | |
| Open Circuit voltage (V) | 370 |
| Duty Cycle (25°c) | 60% : 165A, 100% : 125A |
| Power Factor | 0.93 |
| Efficiency | 89% |
| Housing Protection Garde | IP21 |
| Insulation Class | F |
| Weight (kg) | 45 |
| Dimension (L / W / H) | 670*320*640 |
| Recommended cutting thickness(mm) | 1-40 |
| Key inverter component | IGBT modules |







