คำอธิบาย
Rilon MIG 250GN 380V.
ตู้เชื่อมco2
Item |
MIG 250GN |
Input Voltage (V) | Single Phase-380±15% |
Frequency (HZ) | 50/60 |
Rated Input Current (A) | 50(MIG) / 47(ARC) |
Rated Input Power (KVA) | 11(MIG) / 10.3(ARC) |
Output Current (A) | 50-250(MIG)/50-220(ARC) |
Output Voltage (V) | 16.5-26.5(MIG)/22-28.8(ARC) |
Open Circuit voltage (V) | 56 |
No Load Voltage (W) | 60 |
Feeding Speed Adjustment (m/min) | 2-13 |
Duty Cycle (25°c) | MIG 60% : 250A, 100% : 200A |
ARC 60% : 220A, 100% : 180A | |
Power Factor | 0.73 |
Efficiency | 80% |
Housing Protection Grade | IP21 |
Insulation Class | F |
Weight (kg) | 45 |
Dimension (L / W / H) (mm) | 900*458*760 |
Inside wire feed(mm) | 0.8 – 1.0 |
Diameter of electrode (mm) | 2.6-3.2mm |
Key inverter component | Advance IGBT |